Al-Zn coating mass: 165-200 GSM (total both sides)*
Thickness Tolerance | ||
---|---|---|
CR_Thk Min* mm | CR_Thk Max mm | Thk Tol (±) μm |
0.8 | 1.2 | 25 |
Plant Capability | ||||
---|---|---|---|---|
Grade | CR_Thk min* mm | CR_Thk max mm | Width min mm | Width max mm |
Commercial Soft | 0.8 | 1.2 | 50 | 1300 |
Commercial Hard | 0.8 | 1.2 | 50 | 1300 |
Structural | 0.8 | 1.2 | 50 | 1300 |
Structural Grades | |
---|---|
Specification | Designation |
ASTM A 792 | Grade 33 [230], Grade 37 [255], Grade 40 [275], Grade 50 [340] class 1, Grade 50 [340] class 2, Grade 50 [340] class 4, Grade 80 [550] class 1, Grade 80 [550] class 2 |
JIS G 3321 | 40[275], 50[340], 60[410], 80[550] |
EN 10326 | S220GD, S250GD, S280GD, S320GD, S350GD, S550GD |
AS 1397 | G250,G300,G350,G550 |
Details specific to solar application only, lower thickness & coating can also be provided*
Zn coating mass: 550 GSM (total both sides)*
Thickness Tolerance | ||
---|---|---|
CR_Thk Min* mm | CR_Thk Max mm | Thk Tol (±) μm |
0.8 | 1.49 | 25 |
1.5 | 1.99 | 40 |
2 | 2.49 | 60 |
2.5 | 3 | 90 |
Plant Capability | ||||
---|---|---|---|---|
Grade | CR_Thk min* mm | CR_Thk max mm | Width min mm | Width max mm |
Commercial Soft | 0.8 2.5 |
2.5 3 |
50 100 |
1300 1250 |
Commercial Hard | 0.8 1.2 |
1.2 2.5 |
50 100 |
1300 1250 |
Drawing | 0.8 2.5 |
2.5 3 |
50 100 |
1300 1250 |
Structural | 0.8 | 2.5 | 50 | 1300 |
Structural Grades | |
---|---|
Specification | Designation |
ASTM 653/A |
GradeSS 33[230], GradeSS 37[255],
GradeSS 40[275], Grade 50 [340] class 1, Grade 50 [340] class 2, Grade 50 [340] class 3, Grade 80[550] |
ASTM 653/A HSLA TYPE A |
40[275], 50[340], 60[410] |
ASTM 653/A HSLA TYPE B |
40[275], 50[340], 60[410], 80[550] |
JIS G 3302 | SGC340, SGC400, SGC440, SGC570 |
EN 10326 | S220GD, S250GD, S280GD, S320GD, S350GD, S550GD |
AS 1397 | G250, G300, G350, G550 |
Details specific to solar application only, lower thickness & coating can also be provided*
Coil Characteristic | ||
---|---|---|
Coil Inner Dia | Coil Weight Max | |
GI | GL | |
508 mm / 610 mm | 25T | 12T |
Width Tolerance | |
---|---|
Edge Condition | Width Delta (mm) |
Mill Edge | +5/-0 |
Slit Edge | +1/-0 |
Spangle | Surface Treatment | Oiling | Surface Roughness | Cold Treatment | Edge Condition |
Regular / Minimized / Suppressed | Chromated Cr+6 / Chromated Cr+3 (as per ROHS norms) / Acrylic coating AFP (Cr+6) |
Oiled / Unoiled | 0.6 - 2.0 microns (for Skin Passed) |
Non Stretch Leveled / Stretch Leveled / Skin Passed | Slit / Mill edge |
Our products come with unique identification & liner markings. The material specifications are mentioned on the product labels. Please check the product for its genuineness.
Economic Advantages of Galvalume® Over Galvanized
Total Coated | Area Per Ton | % Area more in Galvalume® over Galvanised | |
---|---|---|---|
Sheet Thickness | Galvalume® Coated | G-90 Galvanized | |
mm | Sq.meter | Sq.meter | % |
0.3 | 406 | 384 | 6 |
0.38 | 320 | 306 | 5 |
0.64 | 188 | 183 | 3 |
1 | 116 | 114 | 2 |
Galvalume® is a Value-for-Money product as there is significantly More Area Per Ton of coated steel, especially for lower gauges.
Galvalume® provides Galvanic & Barrier Protection as opposed to predominantly galvanic protection by Galvanized steel, thus Galvalume® lasts 2-4 times longer than equivalent thickness Zinc coating (traditional Galvanized sheet) and outlasts Aluminium Coated Type 1 & 2 products, when exposed to same atmospheric conditions.